+91-9911755063 |
Info@srivigren.com |
5000 Piece (MOQ)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Silicone |
Application | Industrial |
Feature | Durable, High Performance |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
With our capacious storage facility, urgent and voluminous requirements of the buyers are easily furnished by us. Our packages are designed to provide maximum protection to the product from mechanical damage and logistical jostling. Additionally, the package is labeled to provide important details.
Specifications
Part Number | Max.Peak Reverse Voltage | Max.Average Rectified Current | Max.Forward Peak Surge Current | Max.Reverse Current @VRRM@25°CTA | Max.Forward Voltage | Max.Rev. Recovery Time IF=2mA | Max. Junction Capacitance | Package | ||
VRRM | IO | IFSM | IR | VFM | IFM | Trr | Cj | |||
KV | mA | A | μA | V | mA | ns | pF | |||
HVD02-12 | 12 | 450 | 30 | 5 | 450 | 12 | - | - | HV-10 | |
HVD02-09 | 9 | 450 | 30 | 5 | 450 | 10 | - | - | HV-10 | |
HVD01-12 | 12 | 350 | 30 | 5 | 350 | 12 | - | - | HV-10 | |
HVD01-09 | 9 | 350 | 30 | 5 | 350 | 10 | - | - | HV-10 | |
2CL77 | 20 | 5 | 0.5 | 2 | 62.5 | 10 | 0.1 | VR=30V | 1 | 2CL |
2CL75 | 16 | 5 | 0.5 | 2 | 50 | 10 | 0.1 | VR=24V | 1 | 2CL |
2CL74 | 14 | 5 | 0.5 | 2 | 42.5 | 10 | 0.1 | VR=20.4V | 1 | 2CL |
2CL73 | 12 | 5 | 0.5 | 2 | 37.5 | 10 | 0.1 | VR=18V | 1 | 2CL |
2CL72 | 10 | 5 | 0.5 | 2 | 30 | 10 | 0.1 | VR=14.4V | 1 | 2CL |
2CL71 | 8 | 5 | 0.5 | 2 | 25 | 10 | 0.1 | VR=12V | 1 | 2CL |
2CL70 | 6 | 5 | 0.5 | 2 | 20 | 10 | 0.1 | VR=9.6V | 1 | 2CL |
Hi! Simply click below and type your query.
Our experts will reply you very soon.