+91-9911755063 |
Info@srivigren.com |
5000 Piece (MOQ)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Industrial |
Warranty | 1year |
Weight | 0-5gm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Buy the best quality High Voltage Rectifiers at market leading prices, from us. We are amid the prominent Suppliers in the town. Rest assured for the safety of the products as we have the best facilities at our end. In addition, we have appointed a responsible staff to keep a vigil eye over the same.
Specifications
Part Number | Max.Peak Reverse Voltage | Max.Average Rectified Current @Half-Wave Resistive Load 60Hz | Max.Forward Peak Surge Current @8.3ms Superimposed | Max.Reverse Current(t) @PRV@25° C TC | Max.Forward Voltage | Max.Rev. Recovery Time | Package | ||
PRV | IO @ Tc | IFSM(Surge) | IR | VFM | IFM | Trr | |||
VPK | AAV | ° C | APK | μAdc | VPK | APK | ns | ||
RGP02-20 | 2000 | 0.5 | 50 | 20 | 5 | 1.8 | 0.1 | 300 | DO-41 |
RGP02-18 | 1800 | 0.5 | 50 | 20 | 5 | 1.8 | 0.1 | 300 | DO-41 |
RGP02-16 | 1600 | 0.5 | 50 | 20 | 5 | 1.8 | 0.1 | 300 | DO-41 |
RGP02-14 | 1400 | 0.5 | 50 | 20 | 5 | 1.8 | 0.1 | 300 | DO-41 |
RGP02-12 | 1200 | 0.5 | 50 | 20 | 5 | 1.8 | 0.1 | 300 | DO-41 |
R5000F | 5000 | 0.2 | 50 | 30 | 5 | 6.5 | 0.2 | 500 | DO-15 |
R4000F | 4000 | 0.2 | 50 | 30 | 5 | 6.5 | 0.2 | 500 | DO-15 |
R3000F | 3000 | 0.2 | 50 | 30 | 5 | 5 | 0.2 | 500 | DO-15 |
R2500F | 2500 | 0.2 | 50 | 30 | 5 | 4 | 0.2 | 500 | DO-15 |
R2000F | 2000 | 0.2 | 50 | 30 | 5 | 4 | 0.2 | 500 | DO-41 |
R1800F | 1800 | 0.5 | 50 | 30 | 5 | 2.5 | 0.5 | 500 | DO-41 |
R1500F | 1500 | 0.5 | 50 | 30 | 5 | 2.5 | 0.5 | 500 | DO-41 |
R1200F | 1200 | 0.5 | 50 | 30 | 5 | 2.5 | 0.5 | 500 | DO-41 |
R5000 | 5000 | 0.2 | 50 | 30 | 5 | 5 | 0.2 | - | DO-15 |
R4000 | 4000 | 0.2 | 50 | 30 | 5 | 5 | 0.2 | - | DO-15 |
R3000 | 3000 | 0.2 | 50 | 30 | 5 | 4 | 0.2 | - | DO-15 |
R2500 | 2500 | 0.2 | 50 | 30 | 5 | 3 | 0.2 | - | DO-15 |
R2000 | 2000 | 0.2 | 50 | 30 | 5 | 3 | 0.2 | - | DO-41 |
R1800 | 1800 | 0.5 | 50 | 30 | 5 | 2 | 0.5 | - | DO-41 |
R1500 | 1500 | 0.5 | 50 | 30 | 5 | 2 | 0.5 | - | DO-41 |
R1200 | 1200 | 0.5 | 50 | 30 | 5 | 2 | 0.5 | - | DO-41 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.